Search Results
Matches 1 to 5 of 5 for Last Name equals SUTHERLAND AND Tree equals Cooke Family History
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Sutherland, Andrew | I3586 | Cooke Family History | ||
| 2 | Sutherland, Isobel | b. 1772 | Kennoway, Fife, Scotland | I264 | Cooke Family History |
| 3 | Sutherland, Janet | b. 1767 | I1333 | Cooke Family History | |
| 4 | Sutherland, Jean | b. 1769 | I1816 | Cooke Family History | |
| 5 | Sutherland, Margaret | b. 1765 | I3099 | Cooke Family History | |


