Search Results
Matches 1 to 5 of 5 for Last Name equals FUREY AND Tree equals Cooke Family History
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Furey, Francis | b. Jul 1900 | County Down, Ireland | I2108 | Cooke Family History |
| 2 | Furey, James | I5791 | Cooke Family History | ||
| 3 | Furey, James | b. Abt 1858 | County Down, Ireland | I1072 | Cooke Family History |
| 4 | Furey, Martha Jane | b. 1896 | County Down, Ireland | I688 | Cooke Family History |
| 5 | Furey, Matthew | b. | County Down, Ireland | I2780 | Cooke Family History |


