Search Results
Matches 1 to 5 of 5 for Last Name equals FLOYD AND Tree equals Cooke Family History
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Floyd, Eileen Florence E | b. 14 Jan 1914 | I6378 | Cooke Family History | |
| 2 | Floyd, I.M. | I6379 | Cooke Family History | ||
| 3 | Floyd, Violet Isabel | b. Abt Jul 1912 | Surrey, England | I6377 | Cooke Family History |
| 4 | Floyd, W.A.H. | I6380 | Cooke Family History | ||
| 5 | Floyd, William G E | b. Abt 1887 | I6376 | Cooke Family History | |


