Weston Super Mare, Somerset, England
Tree: Cooke Family History
Latitude: 51.3474050, Longitude: -2.9772550
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1871 | Weston Super Mare, Somerset, England | I4078 | Cooke Family History | |
| 2 | 1871 | Weston Super Mare, Somerset, England | I2648 | Cooke Family History | |
| 3 | 1871 | Weston Super Mare, Somerset, England | I844 | Cooke Family History | |
| 4 | 1871 | Weston Super Mare, Somerset, England | I1524 | Cooke Family History | |
| 5 | 1871 | Weston Super Mare, Somerset, England | I242 | Cooke Family History | |
| 6 | 1871 | Weston Super Mare, Somerset, England | I1920 | Cooke Family History | |
| 7 | 1871 | Weston Super Mare, Somerset, England | I1387 | Cooke Family History | |
| 8 | 1871 | Weston Super Mare, Somerset, England | I3182 | Cooke Family History | |
