Wales, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.3431624, Longitude: -1.2909533
Residence
		
		
    Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Bontoft,  Mary Ann | 2 Apr 1911 | Wales, Nottinghamshire, England | I345 | Cooke Family History | 
| 2 |  Hall,  Arthur | 2 Apr 1911 | Wales, Nottinghamshire, England | I5560 | Cooke Family History | 
| 3 |  Hofton,  Dorothy | 2 Apr 1911 | Wales, Nottinghamshire, England | I7060 | Cooke Family History | 
| 4 |  Hofton,  John Eli | 2 Apr 1911 | Wales, Nottinghamshire, England | I7148 | Cooke Family History | 
| 5 |  Hofton,  R. | I7151 | Cooke Family History | ||
| 6 |  Ross,  A. | I3954 | Cooke Family History | ||
| 7 |  Ross,  Charlotte | 2 Apr 1911 | Wales, Nottinghamshire, England | I1016 | Cooke Family History | 
| 8 |  Ross,  George Henry | 2 Apr 1911 | Wales, Nottinghamshire, England | I3265 | Cooke Family History | 
| 9 |  Ross,  George Henry | 2 Apr 1911 | Wales, Nottinghamshire, England | I40 | Cooke Family History | 
| 10 |  Ross,  Grace Ellen | 2 Apr 1911 | Wales, Nottinghamshire, England | I1582 | Cooke Family History | 
| 11 |  Ross,  Harry | 2 Apr 1911 | Wales, Nottinghamshire, England | I3323 | Cooke Family History | 
| 12 |  Sargeson,  Rebecca | 2 Apr 1911 | Wales, Nottinghamshire, England | I985 | Cooke Family History | 
| 13 |  Ward,  Esther | 2 Apr 1911 | Wales, Nottinghamshire, England | I7149 | Cooke Family History | 
| 14 |  Wilks,  George Haydn | 2 Apr 1911 | Wales, Nottinghamshire, England | I6004 | Cooke Family History | 
