Upper Mitton, Worcestershire, England
Tree: Cooke Family History
Latitude: 52.3473, Longitude: -2.2702
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Upper Mitton, Worcestershire, England | I6647 | Cooke Family History | |
| 2 | 2 Apr 1911 | Upper Mitton, Worcestershire, England | I6647 | Cooke Family History | |
| 3 | 1901 | Upper Mitton, Worcestershire, England | I6649 | Cooke Family History | |
| 4 | 2 Apr 1911 | Upper Mitton, Worcestershire, England | I6649 | Cooke Family History | |
| 5 | 1901 | Upper Mitton, Worcestershire, England | I6650 | Cooke Family History | |
| 6 | 2 Apr 1911 | Upper Mitton, Worcestershire, England | I6650 | Cooke Family History | |
