Union Place, Southgate, Hessle, Yorkshire, England
Tree: Cooke Family History
Latitude: 53.7243878, Longitude: -0.4356306
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I5263 | Cooke Family History | |
| 2 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I5307 | Cooke Family History | |
| 3 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I5308 | Cooke Family History | |
| 4 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I5306 | Cooke Family History | |
| 5 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I5264 | Cooke Family History | |
| 6 | 1901 | Union Place, Southgate, Hessle, Yorkshire, England | I106 | Cooke Family History | |
