Toronto East City Ward 2, Toronto, Ontario, Canada
Tree: Cooke Family History
Latitude: 43.6633774, Longitude: -79.4466788
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5794 | Cooke Family History | |
| 2 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5810 | Cooke Family History | |
| 3 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5811 | Cooke Family History | |
| 4 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5808 | Cooke Family History | |
| 5 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5809 | Cooke Family History | |
| 6 | 1901 | Toronto East City Ward 2, Toronto, Ontario, Canada | I5805 | Cooke Family History | |
