Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA
Tree: Cooke Family History
Latitude: 45.7502748, Longitude: -101.2004153
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I633 | Cooke Family History | |
| 2 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I469 | Cooke Family History | |
| 3 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I67 | Cooke Family History | |
| 4 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I1784 | Cooke Family History | |
| 5 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I3975 | Cooke Family History | |
| 6 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I3140 | Cooke Family History | |
| 7 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I3466 | Cooke Family History | |
| 8 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I3997 | Cooke Family History | |
| 9 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I3684 | Cooke Family History | |
| 10 | 1900 | Standing Rock Indian Reservation, Standing Rock Indian Reservation, North Dakota, USA | I867 | Cooke Family History | |
