Standing Rock Indian Reservation, North Dakota, USA
Tree: Cooke Family History
Latitude: 45.7502748, Longitude: -101.2004153
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3433 | Cooke Family History | |
| 2 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I1071 | Cooke Family History | |
| 3 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I636 | Cooke Family History | |
| 4 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3551 | Cooke Family History | |
| 5 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I1838 | Cooke Family History | |
| 6 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I2856 | Cooke Family History | |
| 7 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3534 | Cooke Family History | |
| 8 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I314 | Cooke Family History | |
| 9 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3641 | Cooke Family History | |
| 10 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3213 | Cooke Family History | |
| 11 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I1931 | Cooke Family History | |
| 12 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I3661 | Cooke Family History | |
| 13 | 1900 | Standing Rock Indian Reservation, North Dakota, USA | I274 | Cooke Family History | |
