St Pancras, London, England
Tree: Cooke Family History
Latitude: 51.5268540, Longitude: -0.1245670
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jun 1907 | St Pancras, London, England | I1462 | Cooke Family History | |
| 2 | Mar 1909 | St Pancras, London, England | I1588 | Cooke Family History | |
| 3 | Abt 1889 | St Pancras, London, England | I2115 | Cooke Family History | |
| 4 | 8 Jul 1914 | St Pancras, London, England | I4268 | Cooke Family History | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | St Pancras, London, England | I1462 | Cooke Family History | |
| 2 | 2 Apr 1911 | St Pancras, London, England | I1588 | Cooke Family History | |
| 3 | 2 Apr 1911 | St Pancras, London, England | I2115 | Cooke Family History | |
| 4 | 2 Apr 1911 | St Pancras, London, England | I2521 | Cooke Family History | |
