St John the Baptist, Glamorgan, Wales
Tree: Cooke Family History
Latitude: 51.4807354, Longitude: -3.1783319
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | St John the Baptist, Glamorgan, Wales | I6102 | Cooke Family History | |
| 2 | 1901 | St John the Baptist, Glamorgan, Wales | I6102 | Cooke Family History | |
| 3 | 1901 | St John the Baptist, Glamorgan, Wales | I3373 | Cooke Family History | |
| 4 | 1901 | St John the Baptist, Glamorgan, Wales | I387 | Cooke Family History | |
| 5 | 1901 | St John the Baptist, Glamorgan, Wales | I1009 | Cooke Family History | |
| 6 | 1901 | St John the Baptist, Glamorgan, Wales | I3138 | Cooke Family History | |
| 7 | 1901 | St John the Baptist, Glamorgan, Wales | I655 | Cooke Family History | |
| 8 | 1901 | St John the Baptist, Glamorgan, Wales | I3532 | Cooke Family History | |
