Spelsbury, Oxfordshire, England
Tree: Cooke Family History
Latitude: 51.8833, Longitude: -1.5
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Spelsbury, Oxfordshire, England | I4824 | Cooke Family History | |
| 2 | 1891 | Spelsbury, Oxfordshire, England | I5035 | Cooke Family History | |
| 3 | 1901 | Spelsbury, Oxfordshire, England | I5035 | Cooke Family History | |
| 4 | 1891 | Spelsbury, Oxfordshire, England | I4893 | Cooke Family History | |
| 5 | 1891 | Spelsbury, Oxfordshire, England | I4892 | Cooke Family History | |
| 6 | 1891 | Spelsbury, Oxfordshire, England | I4822 | Cooke Family History | |
| 7 | 1901 | Spelsbury, Oxfordshire, England | I4822 | Cooke Family History | |
| 8 | 1891 | Spelsbury, Oxfordshire, England | I4823 | Cooke Family History | |
| 9 | 1901 | Spelsbury, Oxfordshire, England | I4823 | Cooke Family History | |
