Russell, Canada West, Canada
Tree: Cooke Family History
Latitude: 50.7803696, Longitude: -101.2849376
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Russell, Canada West, Canada | I6616 | Cooke Family History | |
| 2 | 1861 | Russell, Canada West, Canada | I6615 | Cooke Family History | |
| 3 | 1861 | Russell, Canada West, Canada | I1445 | Cooke Family History | |
| 4 | 1861 | Russell, Canada West, Canada | I6614 | Cooke Family History | |
| 5 | 1861 | Russell, Canada West, Canada | I6610 | Cooke Family History | |
| 6 | 1861 | Russell, Canada West, Canada | I1316 | Cooke Family History | |
| 7 | 1861 | Russell, Canada West, Canada | I2068 | Cooke Family History | |
