Roath, Glamorgan, Wales
Tree: Cooke Family History
Latitude: 51.5, Longitude: -3.15
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Roath, Glamorgan, Wales | I6789 | Cooke Family History | |
| 2 | 1901 | Roath, Glamorgan, Wales | I6763 | Cooke Family History | |
| 3 | 1901 | Roath, Glamorgan, Wales | I6762 | Cooke Family History | |
| 4 | 1901 | Roath, Glamorgan, Wales | I6791 | Cooke Family History | |
| 5 | 1901 | Roath, Glamorgan, Wales | I1544 | Cooke Family History | |
| 6 | 1901 | Roath, Glamorgan, Wales | I6790 | Cooke Family History | |
