Portrush, Antrim, Ireland
Tree: Cooke Family History
Latitude: 55.2048865, Longitude: -6.6522808
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Clarke,  D.T.H. | I22 | Cooke Family History | ||
| 2 |  Hunter,  Thomas Pattison | 16 Mar 1861 | Portrush, Antrim, Ireland | I6112 | Cooke Family History | 
| 3 |  McCormick,  Jane | 1825 | Portrush, Antrim, Ireland | I4867 | Cooke Family History | 
Died
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  Caldwell,  Janie | 24 Mar 1927 | Portrush, Antrim, Ireland | I6362 | Cooke Family History | 
| 2 |  Mathews,  Sarah | 7 Apr 1904 | Portrush, Antrim, Ireland | I5955 | Cooke Family History | 
| 3 |  Moore,  Archibald | 9 Jun 1877 | Portrush, Antrim, Ireland | I1541 | Cooke Family History | 
