Philadelphia Ward 15, Philadelphia, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.0709450, Longitude: -75.0912950
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1910 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I1923 | Cooke Family History | |
| 2 | 1920 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I1923 | Cooke Family History | |
| 3 | 1910 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I111 | Cooke Family History | |
| 4 | 1920 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I111 | Cooke Family History | |
| 5 | 1910 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I1322 | Cooke Family History | |
| 6 | 1920 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I1700 | Cooke Family History | |
| 7 | 1920 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I1322 | Cooke Family History | |
| 8 | 1920 | Philadelphia Ward 15, Philadelphia, Pennsylvania, USA | I170 | Cooke Family History | |
