Penley, Flintshire, Wales
Tree: Cooke Family History
Latitude: 52.95, Longitude: -2.8833
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1768 | Penley, Flintshire, Wales | I6264 | Cooke Family History | |
| 2 | Abt 1814 | Penley, Flintshire, Wales | I6267 | Cooke Family History | |
| 3 | 1807 | Penley, Flintshire, Wales | I6253 | Cooke Family History | |
| 4 | Abt 1841 | Penley, Flintshire, Wales | I6259 | Cooke Family History | |
| 5 | Abt 1846 | Penley, Flintshire, Wales | I6260 | Cooke Family History | |
| 6 | Abt 1837 | Penley, Flintshire, Wales | I6269 | Cooke Family History | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 16 Aug 1807 | Penley, Flintshire, Wales | I6253 | Cooke Family History | |
| 2 | 13 Oct 1841 | Penley, Flintshire, Wales | I6259 | Cooke Family History | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1851 | Penley, Flintshire, Wales | I6267 | Cooke Family History | |
| 2 | 1851 | Penley, Flintshire, Wales | I6253 | Cooke Family History | |
| 3 | 1851 | Penley, Flintshire, Wales | I6259 | Cooke Family History | |
| 4 | 1851 | Penley, Flintshire, Wales | I6260 | Cooke Family History | |
| 5 | 1851 | Penley, Flintshire, Wales | I6269 | Cooke Family History | |
