Pembroke West, Dublin, Ireland
Tree: Cooke Family History
Latitude: 53.3395028, Longitude: -6.2219340
Residence
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  McElderry,  Annie | 2 Apr 1911 | Pembroke West, Dublin, Ireland | I3185 | Cooke Family History | 
| 2 |  Megaw,  Alice Knox | 2 Apr 1911 | Pembroke West, Dublin, Ireland | I3664 | Cooke Family History | 
| 3 |  Megaw,  Helen Dick | 2 Apr 1911 | Pembroke West, Dublin, Ireland | I1602 | Cooke Family History | 
| 4 |  Megaw,  John | 2 Apr 1911 | Pembroke West, Dublin, Ireland | I522 | Cooke Family History | 
| 5 |  Megaw,  Thomas McElderry | 2 Apr 1911 | Pembroke West, Dublin, Ireland | I4025 | Cooke Family History | 
