Norton, Yorkshire, England
Tree: Cooke Family History
Latitude: 53.6313, Longitude: -1.1767
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Norton, Yorkshire, England | I2934 | Cooke Family History | |
| 2 | 1871 | Norton, Yorkshire, England | I2934 | Cooke Family History | |
| 3 | 1861 | Norton, Yorkshire, England | I489 | Cooke Family History | |
| 4 | 1871 | Norton, Yorkshire, England | I489 | Cooke Family History | |
| 5 | 1871 | Norton, Yorkshire, England | I3700 | Cooke Family History | |
