Niagara, Lincoln and Niagara, Ontario, Canada
Tree: Cooke Family History
Latitude: 43.2232677, Longitude: -79.1211905
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5886 | Cooke Family History | |
| 2 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5885 | Cooke Family History | |
| 3 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5887 | Cooke Family History | |
| 4 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5898 | Cooke Family History | |
| 5 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5888 | Cooke Family History | |
| 6 | 1891 | Niagara, Lincoln and Niagara, Ontario, Canada | I5904 | Cooke Family History | |
