Newbold and Dunston, Derbyshire, England
Tree: Cooke Family History
Latitude: 53.2589094, Longitude: -1.4742195
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1851 | Newbold and Dunston, Derbyshire, England | I303 | Cooke Family History | |
| 2 | 1881 | Newbold and Dunston, Derbyshire, England | I6839 | Cooke Family History | |
| 3 | 1881 | Newbold and Dunston, Derbyshire, England | I6882 | Cooke Family History | |
| 4 | 1881 | Newbold and Dunston, Derbyshire, England | I6881 | Cooke Family History | |
| 5 | 1881 | Newbold and Dunston, Derbyshire, England | I6879 | Cooke Family History | |
| 6 | 1881 | Newbold and Dunston, Derbyshire, England | I6880 | Cooke Family History | |
| 7 | 1881 | Newbold and Dunston, Derbyshire, England | I6835 | Cooke Family History | |
| 8 | 1881 | Newbold and Dunston, Derbyshire, England | I6838 | Cooke Family History | |
| 9 | 1851 | Newbold and Dunston, Derbyshire, England | I2647 | Cooke Family History | |
