Mount Lebanon, Allegheny, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.3553, Longitude: -80.0495
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1930 | Mount Lebanon, Allegheny, Pennsylvania, USA | I5164 | Cooke Family History | |
| 2 | 1930 | Mount Lebanon, Allegheny, Pennsylvania, USA | I5121 | Cooke Family History | |
| 3 | 1930 | Mount Lebanon, Allegheny, Pennsylvania, USA | I3332 | Cooke Family History | |
| 4 | I5141 | Cooke Family History | |||
| 5 | I5051 | Cooke Family History | |||
| 6 | 1930 | Mount Lebanon, Allegheny, Pennsylvania, USA | I5047 | Cooke Family History | |
| 7 | 1930 | Mount Lebanon, Allegheny, Pennsylvania, USA | I3255 | Cooke Family History | |
