Misson, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.4481, Longitude: -0.9629
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1859 | Misson, Nottinghamshire, England | I3754 | Cooke Family History | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Misson, Nottinghamshire, England | I1837 | Cooke Family History | |
| 2 | 1861 | Misson, Nottinghamshire, England | I1368 | Cooke Family History | |
| 3 | 1861 | Misson, Nottinghamshire, England | I3754 | Cooke Family History | |
| 4 | 1861 | Misson, Nottinghamshire, England | I3753 | Cooke Family History | |
| 5 | 1861 | Misson, Nottinghamshire, England | I85 | Cooke Family History | |
