Menz, Sioux, North Dakota, USA
Tree: Cooke Family History
Latitude: 45.9898290, Longitude: -101.9101315
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1920 | Menz, Sioux, North Dakota, USA | I633 | Cooke Family History | |
| 2 | 1920 | Menz, Sioux, North Dakota, USA | I1745 | Cooke Family History | |
| 3 | 1920 | Menz, Sioux, North Dakota, USA | I3551 | Cooke Family History | |
| 4 | 1920 | Menz, Sioux, North Dakota, USA | I1838 | Cooke Family History | |
| 5 | 1925 | Menz, Sioux, North Dakota, USA | I1838 | Cooke Family History | |
| 6 | 1930 | Menz, Sioux, North Dakota, USA | I1838 | Cooke Family History | |
| 7 | 1925 | Menz, Sioux, North Dakota, USA | I2856 | Cooke Family History | |
