Mansfield, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.1442, Longitude: -1.202
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1845 | Mansfield, Nottinghamshire, England | I5384 | Cooke Family History | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1901 | Mansfield, Nottinghamshire, England | I4042 | Cooke Family History | |
| 2 | 22 Mar 1965 | Mansfield, Nottinghamshire, England | I5218 | Cooke Family History | |
| 3 | Jun 1936 | Mansfield, Nottinghamshire, England | I4571 | Cooke Family History | |
| 4 | Dec 1910 | Mansfield, Nottinghamshire, England | I4543 | Cooke Family History | |
| 5 | 1977 | Mansfield, Nottinghamshire, England | I6980 | Cooke Family History | |
