Lower Merion, Montgomery, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 39.9833, Longitude: -75.2664
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I3287 | Cooke Family History | |||
| 2 | 1923 | Lower Merion, Montgomery, Pennsylvania, USA | I2576 | Cooke Family History | |
| 3 | 1926 | Lower Merion, Montgomery, Pennsylvania, USA | I4075 | Cooke Family History | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1923 | Lower Merion, Montgomery, Pennsylvania, USA | I2576 | Cooke Family History | |
| 2 | 1926 | Lower Merion, Montgomery, Pennsylvania, USA | I4075 | Cooke Family History | |
| 3 | 17 Jul 1975 | Lower Merion, Montgomery, Pennsylvania, USA | I942 | Cooke Family History | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I3959 | Cooke Family History | |
| 2 | 1930 | Lower Merion, Montgomery, Pennsylvania, USA | I1923 | Cooke Family History | |
| 3 | 1 Apr 1940 | Lower Merion, Montgomery, Pennsylvania, USA | I1923 | Cooke Family History | |
| 4 | 1930 | Lower Merion, Montgomery, Pennsylvania, USA | I111 | Cooke Family History | |
| 5 | 1 Apr 1940 | Lower Merion, Montgomery, Pennsylvania, USA | I111 | Cooke Family History | |
| 6 | 1930 | Lower Merion, Montgomery, Pennsylvania, USA | I1700 | Cooke Family History | |
| 7 | 1930 | Lower Merion, Montgomery, Pennsylvania, USA | I1322 | Cooke Family History | |
| 8 | 1 Apr 1940 | Lower Merion, Montgomery, Pennsylvania, USA | I1322 | Cooke Family History | |
| 9 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I2681 | Cooke Family History | |
| 10 | 1930 | Lower Merion, Montgomery, Pennsylvania, USA | I170 | Cooke Family History | |
| 11 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I2271 | Cooke Family History | |
| 12 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I2697 | Cooke Family History | |
| 13 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I3217 | Cooke Family History | |
| 14 | 1920 | Lower Merion, Montgomery, Pennsylvania, USA | I2559 | Cooke Family History | |
