Liscard, Cheshire, England
Tree: Cooke Family History
Latitude: 53.4167, Longitude: -3.0557
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1869 | Liscard, Cheshire, England | I7270 | Cooke Family History | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Liscard, Cheshire, England | I6252 | Cooke Family History | |
| 2 | 1901 | Liscard, Cheshire, England | I6249 | Cooke Family History | |
| 3 | 1901 | Liscard, Cheshire, England | I6251 | Cooke Family History | |
| 4 | 1901 | Liscard, Cheshire, England | I6220 | Cooke Family History | |
| 5 | 2 Apr 1911 | Liscard, Cheshire, England | I6273 | Cooke Family History | |
| 6 | 1901 | Liscard, Cheshire, England | I6250 | Cooke Family History | |
| 7 | 2 Apr 1911 | Liscard, Cheshire, England | I6271 | Cooke Family History | |
