Lexington, Stark, Ohio, USA
Tree: Cooke Family History
Latitude: 40.962, Longitude: -81.1045
Residence
		
		
    Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Bancroft,  Edna Bella | 1880 | Lexington, Stark, Ohio, USA | I4337 | Cooke Family History | 
| 2 |  Bancroft,  Leon Dinsmore | 1880 | Lexington, Stark, Ohio, USA | I4338 | Cooke Family History | 
| 3 |  Bancroft,  William Earl | 1880 | Lexington, Stark, Ohio, USA | I4554 | Cooke Family History | 
| 4 |  Hunter,  Flora Ursula | 1880 | Lexington, Stark, Ohio, USA | I4342 | Cooke Family History | 
| 5 |  Hunter,  John | 1880 | Lexington, Stark, Ohio, USA | I4382 | Cooke Family History | 
| 6 |  McCarty,  Harriet | 1880 | Lexington, Stark, Ohio, USA | I4509 | Cooke Family History | 
| 7 |  McCarty,  Ursula F | 1880 | Lexington, Stark, Ohio, USA | I4639 | Cooke Family History | 
