Lexington, Stark, Ohio, USA
Tree: Cooke Family History
Latitude: 40.962, Longitude: -81.1045
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1880 | Lexington, Stark, Ohio, USA | I4337 | Cooke Family History | |
| 2 | 1880 | Lexington, Stark, Ohio, USA | I4338 | Cooke Family History | |
| 3 | 1880 | Lexington, Stark, Ohio, USA | I4554 | Cooke Family History | |
| 4 | 1880 | Lexington, Stark, Ohio, USA | I4342 | Cooke Family History | |
| 5 | 1880 | Lexington, Stark, Ohio, USA | I4382 | Cooke Family History | |
| 6 | 1880 | Lexington, Stark, Ohio, USA | I4509 | Cooke Family History | |
| 7 | 1880 | Lexington, Stark, Ohio, USA | I4639 | Cooke Family History | |
