Lambeth, London, England
Tree: Cooke Family History
Latitude: 51.4571477, Longitude: -0.1230681
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt Mar 1901 | Lambeth, London, England | I7217 | Cooke Family History | |
| 2 | Abt 1903 | Lambeth, London, England | I7215 | Cooke Family History | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Lambeth, London, England | I2079 | Cooke Family History | |
| 2 | 1901 | Lambeth, London, England | I116 | Cooke Family History | |
| 3 | 1901 | Lambeth, London, England | I3831 | Cooke Family History | |
| 4 | 2 Apr 1911 | Lambeth, London, England | I3831 | Cooke Family History | |
| 5 | 1901 | Lambeth, London, England | I1473 | Cooke Family History | |
| 6 | 2 Apr 1911 | Lambeth, London, England | I1473 | Cooke Family History | |
