Ilkeston, Derbyshire, England
Tree: Cooke Family History
Latitude: 52.9667, Longitude: -1.3
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1890 | Ilkeston, Derbyshire, England | I4596 | Cooke Family History | |
| 2 | Abt 1876 | Ilkeston, Derbyshire, England | I5436 | Cooke Family History | |
| 3 | 1885 | Ilkeston, Derbyshire, England | I4572 | Cooke Family History | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1891 | Ilkeston, Derbyshire, England | I4596 | Cooke Family History | |
| 2 | 1891 | Ilkeston, Derbyshire, England | I4595 | Cooke Family History | |
| 3 | 1891 | Ilkeston, Derbyshire, England | I2673 | Cooke Family History | |
| 4 | 1891 | Ilkeston, Derbyshire, England | I4594 | Cooke Family History | |
