Hamptons Wood, Shropshire, England
Tree: Cooke Family History
Latitude: 52.9320880, Longitude: -2.8475390
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Hamptons Wood, Shropshire, England | I6261 | Cooke Family History | |
| 2 | 1861 | Hamptons Wood, Shropshire, England | I6249 | Cooke Family History | |
| 3 | 1861 | Hamptons Wood, Shropshire, England | I6262 | Cooke Family History | |
| 4 | 1861 | Hamptons Wood, Shropshire, England | I6253 | Cooke Family History | |
| 5 | 1861 | Hamptons Wood, Shropshire, England | I6259 | Cooke Family History | |
| 6 | 1861 | Hamptons Wood, Shropshire, England | I6260 | Cooke Family History | |
| 7 | 1861 | Hamptons Wood, Shropshire, England | I6257 | Cooke Family History | |
