Glasgow Govan, Lanarkshire, Scotland
Tree: Cooke Family History
Latitude: 55.8646469, Longitude: -4.3130171
Residence
		
		
    Matches 1 to 28 of 28
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Carmichael,  Archibald | 1891 | Glasgow Govan, Lanarkshire, Scotland | I931 | Cooke Family History | 
| 2 |  Carmichael,  Archibald | 1901 | Glasgow Govan, Lanarkshire, Scotland | I931 | Cooke Family History | 
| 3 |  Carmichael,  Euphemia | 1891 | Glasgow Govan, Lanarkshire, Scotland | I2508 | Cooke Family History | 
| 4 |  Carmichael,  Euphemia | 1901 | Glasgow Govan, Lanarkshire, Scotland | I2508 | Cooke Family History | 
| 5 |  Carmichael,  Sarah | 1861 | Glasgow Govan, Lanarkshire, Scotland | I2131 | Cooke Family History | 
| 6 |  Carmichael,  Sarah | 1881 | Glasgow Govan, Lanarkshire, Scotland | I2131 | Cooke Family History | 
| 7 |  Carmichael,  Sarah | 1891 | Glasgow Govan, Lanarkshire, Scotland | I2131 | Cooke Family History | 
| 8 |  Carmichael,  Sarah | 1901 | Glasgow Govan, Lanarkshire, Scotland | I2131 | Cooke Family History | 
| 9 |  MacFarlane,  Mary Carmichael | 1901 | Glasgow Govan, Lanarkshire, Scotland | I5088 | Cooke Family History | 
| 10 |  Mcfarlane,  Janet Hay "Nellie" | 1901 | Glasgow Govan, Lanarkshire, Scotland | I5087 | Cooke Family History | 
| 11 |  Penney,  Angus Carmichael | 1881 | Glasgow Govan, Lanarkshire, Scotland | I1506 | Cooke Family History | 
| 12 |  Penney,  Angus Carmichael | 1891 | Glasgow Govan, Lanarkshire, Scotland | I1506 | Cooke Family History | 
| 13 |  Penney,  Angus Carmichael | 1901 | Glasgow Govan, Lanarkshire, Scotland | I1506 | Cooke Family History | 
| 14 |  Penney,  Archibald Carmichael | 1891 | Glasgow Govan, Lanarkshire, Scotland | I3793 | Cooke Family History | 
| 15 |  Penney,  Archibald Carmichael | 1901 | Glasgow Govan, Lanarkshire, Scotland | I3793 | Cooke Family History | 
| 16 |  Penney,  Helen | 1881 | Glasgow Govan, Lanarkshire, Scotland | I3729 | Cooke Family History | 
| 17 |  Penney,  Helen | 1891 | Glasgow Govan, Lanarkshire, Scotland | I3729 | Cooke Family History | 
| 18 |  Penney,  Helen | 1901 | Glasgow Govan, Lanarkshire, Scotland | I3729 | Cooke Family History | 
| 19 |  Penney,  Robert | 1881 | Glasgow Govan, Lanarkshire, Scotland | I2846 | Cooke Family History | 
| 20 |  Penney,  Robert | 1881 | Glasgow Govan, Lanarkshire, Scotland | I778 | Cooke Family History | 
| 21 |  Penney,  Robert | 1891 | Glasgow Govan, Lanarkshire, Scotland | I2846 | Cooke Family History | 
| 22 |  Penney,  Robert | 1901 | Glasgow Govan, Lanarkshire, Scotland | I778 | Cooke Family History | 
| 23 |  Penney,  Sarah Carmichael | 1891 | Glasgow Govan, Lanarkshire, Scotland | I3689 | Cooke Family History | 
| 24 |  Penney,  Sarah Carmichael | 1901 | Glasgow Govan, Lanarkshire, Scotland | I3689 | Cooke Family History | 
| 25 |  Penney,  Susan McKeith | 1881 | Glasgow Govan, Lanarkshire, Scotland | I3730 | Cooke Family History | 
| 26 |  Penney,  Susan McKeith | 1891 | Glasgow Govan, Lanarkshire, Scotland | I3730 | Cooke Family History | 
| 27 |  Penney,  William John | 1891 | Glasgow Govan, Lanarkshire, Scotland | I1256 | Cooke Family History | 
| 28 |  Penney,  William John | 1901 | Glasgow Govan, Lanarkshire, Scotland | I1256 | Cooke Family History | 
