Evesham All Saints, Worcestershire, England
Tree: Cooke Family History
Latitude: 52.0916460, Longitude: -1.9469756
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4803 | Cooke Family History | |
| 2 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4807 | Cooke Family History | |
| 3 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4804 | Cooke Family History | |
| 4 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4808 | Cooke Family History | |
| 5 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I5067 | Cooke Family History | |
| 6 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4809 | Cooke Family History | |
| 7 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4806 | Cooke Family History | |
| 8 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4805 | Cooke Family History | |
| 9 | 2 Apr 1911 | Evesham All Saints, Worcestershire, England | I4900 | Cooke Family History | |
