Elmton, Derbyshire, England
Tree: Cooke Family History
Latitude: 53.25, Longitude: -1.25
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Elmton, Derbyshire, England | I5443 | Cooke Family History | |
| 2 | 1901 | Elmton, Derbyshire, England | I5444 | Cooke Family History | |
| 3 | 1901 | Elmton, Derbyshire, England | I5426 | Cooke Family History | |
| 4 | 1901 | Elmton, Derbyshire, England | I5427 | Cooke Family History | |
| 5 | 1901 | Elmton, Derbyshire, England | I5425 | Cooke Family History | |
| 6 | 1901 | Elmton, Derbyshire, England | I5436 | Cooke Family History | |
| 7 | 1901 | Elmton, Derbyshire, England | I5442 | Cooke Family History | |
| 8 | 1901 | Elmton, Derbyshire, England | I2772 | Cooke Family History | |
| 9 | 1901 | Elmton, Derbyshire, England | I5437 | Cooke Family History | |
