Edinburgh St Cuthberts, Midlothian, Scotland
Tree: Cooke Family History
Latitude: 55.9496145, Longitude: -3.2049548
Residence
		
		
    Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Mason,  Elizabeth | 1881 | Edinburgh St Cuthberts, Midlothian, Scotland | I7263 | Cooke Family History | 
| 2 |  Nisbet,  Ann Dickson | 1881 | Edinburgh St Cuthberts, Midlothian, Scotland | I4672 | Cooke Family History | 
| 3 |  Nisbet,  Ann Dickson | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I4672 | Cooke Family History | 
| 4 |  Thomson,  Janet "Jessie" | 1861 | Edinburgh St Cuthberts, Midlothian, Scotland | I1671 | Cooke Family History | 
| 5 |  Thomson,  Janet "Jessie" | 1871 | Edinburgh St Cuthberts, Midlothian, Scotland | I1671 | Cooke Family History | 
| 6 |  Turnbull,  Adam | 1881 | Edinburgh St Cuthberts, Midlothian, Scotland | I6932 | Cooke Family History | 
| 7 |  Turnbull,  Adam | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I4671 | Cooke Family History | 
| 8 |  Turnbull,  Adam | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I6932 | Cooke Family History | 
| 9 |  Turnbull,  Annie | 1881 | Edinburgh St Cuthberts, Midlothian, Scotland | I6933 | Cooke Family History | 
| 10 |  Turnbull,  Annie | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I6933 | Cooke Family History | 
| 11 |  Turnbull,  Catherine Elizabeth | 1881 | Edinburgh St Cuthberts, Midlothian, Scotland | I6926 | Cooke Family History | 
| 12 |  Turnbull,  Catherine Elizabeth | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I6926 | Cooke Family History | 
| 13 |  Turnbull,  James Nisbet Dr. | 1891 | Edinburgh St Cuthberts, Midlothian, Scotland | I731 | Cooke Family History | 
