East Retford, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.3167, Longitude: -0.9333
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1878 | East Retford, Nottinghamshire, England | I5256 | Cooke Family History | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Apr 1863 | East Retford, Nottinghamshire, England | I1427 | Cooke Family History | |
| 2 | 3 Apr 1863 | East Retford, Nottinghamshire, England | I2231 | Cooke Family History | |
| 3 | Sep 1987 | East Retford, Nottinghamshire, England | I7060 | Cooke Family History | |
| 4 | Mar 1938 | East Retford, Nottinghamshire, England | I613 | Cooke Family History | |
| 5 | Mar 1936 | East Retford, Nottinghamshire, England | I1597 | Cooke Family History | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Brown / Goodall | 5 Jan 1796 | East Retford, Nottinghamshire, England | F574 | Cooke Family History |
| 2 | Oldfield / Pass | F3932 | Cooke Family History | ||
| 3 | Walker / Wells | 1877 | East Retford, Nottinghamshire, England | F3906 | Cooke Family History |
