District 9, Baltimore, Maryland, USA
Tree: Cooke Family History
Latitude: 39.3964048, Longitude: -76.5834990
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1860 | District 9, Baltimore, Maryland, USA | I4034 | Cooke Family History | |
| 2 | 1870 | District 9, Baltimore, Maryland, USA | I2235 | Cooke Family History | |
| 3 | 1870 | District 9, Baltimore, Maryland, USA | I3916 | Cooke Family History | |
| 4 | 1880 | District 9, Baltimore, Maryland, USA | I3916 | Cooke Family History | |
| 5 | 1870 | District 9, Baltimore, Maryland, USA | I3587 | Cooke Family History | |
| 6 | 1870 | District 9, Baltimore, Maryland, USA | I319 | Cooke Family History | |
| 7 | 1870 | District 9, Baltimore, Maryland, USA | I2116 | Cooke Family History | |
| 8 | 1870 | District 9, Baltimore, Maryland, USA | I207 | Cooke Family History | |
| 9 | 1880 | District 9, Baltimore, Maryland, USA | I207 | Cooke Family History | |
| 10 | 1870 | District 9, Baltimore, Maryland, USA | I1722 | Cooke Family History | |
| 11 | 1870 | District 9, Baltimore, Maryland, USA | I2444 | Cooke Family History | |
| 12 | 1880 | District 9, Baltimore, Maryland, USA | I2444 | Cooke Family History | |
| 13 | 1870 | District 9, Baltimore, Maryland, USA | I786 | Cooke Family History | |
| 14 | 1870 | District 9, Baltimore, Maryland, USA | I2604 | Cooke Family History | |
| 15 | 1870 | District 9, Baltimore, Maryland, USA | I3572 | Cooke Family History | |
| 16 | 1880 | District 9, Baltimore, Maryland, USA | I3572 | Cooke Family History | |
