Dehra Doone, No.West Prov., India
Tree: Cooke Family History
Latitude: 30.3569520, Longitude: 78.0249610
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Woodside,  Annie | 1854 | Dehra Doone, No.West Prov., India | I2677 | Cooke Family History | 
| 2 |  Woodside,  Elizabeth | 1851 | Dehra Doone, No.West Prov., India | I2083 | Cooke Family History | 
| 3 |  Woodside,  James | 1851 | Dehra Doone, No.West Prov., India | I3228 | Cooke Family History | 
| 4 |  Woodside,  Robert | 1850 | Dehra Doone, No.West Prov., India | I3211 | Cooke Family History | 
Died
		
		
    Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  Woodside,  Annie | 1854 | Dehra Doone, No.West Prov., India | I2677 | Cooke Family History | 
| 2 |  Woodside,  Elizabeth | 1851 | Dehra Doone, No.West Prov., India | I2083 | Cooke Family History | 
| 3 |  Woodside,  James | 1857 | Dehra Doone, No.West Prov., India | I3228 | Cooke Family History | 
| 4 |  Woodside,  Robert | 1850 | Dehra Doone, No.West Prov., India | I3211 | Cooke Family History | 
