Crafton, Allegheny, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.4351, Longitude: -80.0662
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I4137 | Cooke Family History | |
| 2 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I260 | Cooke Family History | |
| 3 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I3404 | Cooke Family History | |
| 4 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I3255 | Cooke Family History | |
| 5 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I1871 | Cooke Family History | |
| 6 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I2826 | Cooke Family History | |
| 7 | 1900 | Crafton, Allegheny, Pennsylvania, USA | I3144 | Cooke Family History | |
