Columbus, Muscogee, Georgia, USA
Tree: Cooke Family History
Latitude: 32.461, Longitude: -84.9877
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
| 1 |  Brady,  Frank Lamon | 11 Jan 1914 | Columbus, Muscogee, Georgia, USA | I7225 | Cooke Family History | 
| 2 |  Brady,  Joseph Carson | 25 Aug 1911 | Columbus, Muscogee, Georgia, USA | I7226 | Cooke Family History | 
| 3 |  Brady,  Michael Joseph | 8 Oct 1888 | Columbus, Muscogee, Georgia, USA | I7224 | Cooke Family History | 
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | Tree | ||
| 1 |  Smith,  Josephine E. "Josie" | 8 Sep 1921 | Columbus, Muscogee, Georgia, USA | I7247 | Cooke Family History | 
Buried
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Buried   | Person ID | Tree | ||
| 1 |  Brady,  Caroline Cochran | Columbus, Muscogee, Georgia, USA | I7255 | Cooke Family History | |
| 2 |  Brady,  Frank Lamon | Columbus, Muscogee, Georgia, USA | I7225 | Cooke Family History | |
| 3 |  Carson,  Louise S. "Lulu" | Columbus, Muscogee, Georgia, USA | I7218 | Cooke Family History | |
| 4 |  McGough,  Elisabeth Melville "Betty" | Columbus, Muscogee, Georgia, USA | I7254 | Cooke Family History | |
| 5 |  Pilgrem,  Thomas Kirkwood | Columbus, Muscogee, Georgia, USA | I7229 | Cooke Family History | |
Residence
		
		
    Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Carson,  Jane  Park"Jennie" | Columbus, Muscogee, Georgia, USA | I7219 | Cooke Family History | |
