Clowne, Nottinghamshire, England
Tree: Cooke Family History
Latitude: 53.2742200, Longitude: -1.2652699
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1851 | Clowne, Nottinghamshire, England | I425 | Cooke Family History | |
| 2 | 1851 | Clowne, Nottinghamshire, England | I234 | Cooke Family History | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1871 | Clowne, Nottinghamshire, England | I5199 | Cooke Family History | |
| 2 | 1851 | Clowne, Nottinghamshire, England | I697 | Cooke Family History | |
| 3 | 1851 | Clowne, Nottinghamshire, England | I422 | Cooke Family History | |
| 4 | 1851 | Clowne, Nottinghamshire, England | I3802 | Cooke Family History | |
| 5 | 1851 | Clowne, Nottinghamshire, England | I425 | Cooke Family History | |
| 6 | 1871 | Clowne, Nottinghamshire, England | I237 | Cooke Family History | |
| 7 | 1851 | Clowne, Nottinghamshire, England | I234 | Cooke Family History | |
| 8 | 1871 | Clowne, Nottinghamshire, England | I5202 | Cooke Family History | |
| 9 | 1871 | Clowne, Nottinghamshire, England | I5201 | Cooke Family History | |
| 10 | 1871 | Clowne, Nottinghamshire, England | I5203 | Cooke Family History | |
| 11 | 1851 | Clowne, Nottinghamshire, England | I3803 | Cooke Family History | |
| 12 | 1871 | Clowne, Nottinghamshire, England | I5200 | Cooke Family History | |
