Clown, Derbyshire, England
Tree: Cooke Family History
Latitude: 53.2742200, Longitude: -1.2652699
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1875 | Clown, Derbyshire, England | I5204 | Cooke Family History | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1841 | Clown, Derbyshire, England | I1229 | Cooke Family History | |
| 2 | 1861 | Clown, Derbyshire, England | I425 | Cooke Family History | |
| 3 | 1841 | Clown, Derbyshire, England | I234 | Cooke Family History | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Clown, Derbyshire, England | I422 | Cooke Family History | |
| 2 | 1861 | Clown, Derbyshire, England | I422 | Cooke Family History | |
| 3 | 1861 | Clown, Derbyshire, England | I696 | Cooke Family History | |
| 4 | 1841 | Clown, Derbyshire, England | I1229 | Cooke Family History | |
| 5 | 1861 | Clown, Derbyshire, England | I425 | Cooke Family History | |
| 6 | 1841 | Clown, Derbyshire, England | I234 | Cooke Family History | |
| 7 | 1861 | Clown, Derbyshire, England | I3803 | Cooke Family History | |
