Carnegie, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.4086802, Longitude: -80.0833885
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1907 | Carnegie, Pennsylvania, USA | I260 | Cooke Family History | |
| 2 | 1914 | Carnegie, Pennsylvania, USA | I260 | Cooke Family History | |
| 3 | 1907 | Carnegie, Pennsylvania, USA | I2826 | Cooke Family History | |
| 4 | 1907 | Carnegie, Pennsylvania, USA | I3144 | Cooke Family History | |
| 5 | 1914 | Carnegie, Pennsylvania, USA | I3144 | Cooke Family History | |
