Cardiff St John, Glamorgan, Wales
Tree: Cooke Family History
Latitude: 51.4807354, Longitude: -3.1783319
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1861 | Cardiff St John, Glamorgan, Wales | I2219 | Cooke Family History | |
| 2 | 1861 | Cardiff St John, Glamorgan, Wales | I6135 | Cooke Family History | |
| 3 | 1861 | Cardiff St John, Glamorgan, Wales | I6102 | Cooke Family History | |
| 4 | 1881 | Cardiff St John, Glamorgan, Wales | I6102 | Cooke Family History | |
| 5 | 1881 | Cardiff St John, Glamorgan, Wales | I3373 | Cooke Family History | |
| 6 | 1881 | Cardiff St John, Glamorgan, Wales | I3373 | Cooke Family History | |
| 7 | 1881 | Cardiff St John, Glamorgan, Wales | I6101 | Cooke Family History | |
| 8 | 1881 | Cardiff St John, Glamorgan, Wales | I6101 | Cooke Family History | |
| 9 | 1881 | Cardiff St John, Glamorgan, Wales | I655 | Cooke Family History | |
| 10 | 1881 | Cardiff St John, Glamorgan, Wales | I655 | Cooke Family History | |
| 11 | 1881 | Cardiff St John, Glamorgan, Wales | I3532 | Cooke Family History | |
