Cadder Eastern District, Lanarkshire, Scotland
Tree: Cooke Family History
Latitude: 55.9233680, Longitude: -4.2164558
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I1671 | Cooke Family History | |
| 2 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I3595 | Cooke Family History | |
| 3 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I1240 | Cooke Family History | |
| 4 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I3864 | Cooke Family History | |
| 5 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I1637 | Cooke Family History | |
| 6 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I1637 | Cooke Family History | |
| 7 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I3312 | Cooke Family History | |
| 8 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I2275 | Cooke Family History | |
| 9 | 1901 | Cadder Eastern District, Lanarkshire, Scotland | I3806 | Cooke Family History | |
