Brodsworth, Yorkshire, England
Tree: Cooke Family History
Latitude: 53.5602, Longitude: -1.236
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1700 | Brodsworth, Yorkshire, England | I2881 | Cooke Family History | |
| 2 | 1695 | Brodsworth, Yorkshire, England | I999 | Cooke Family History | |
| 3 | 1691 | Brodsworth, Yorkshire, England | I1079 | Cooke Family History | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 1 Apr 1700 | Brodsworth, Yorkshire, England | I2881 | Cooke Family History | |
| 2 | 3 Jun 1695 | Brodsworth, Yorkshire, England | I999 | Cooke Family History | |
| 3 | 14 Apr 1691 | Brodsworth, Yorkshire, England | I1079 | Cooke Family History | |
