Bristol, Bucks, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.1007, Longitude: -74.8518
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 14 Jul 1877 | Bristol, Bucks, Pennsylvania, USA | I3675 | Cooke Family History | |
| 2 | Bristol, Bucks, Pennsylvania, USA | I2997 | Cooke Family History | ||
| 3 | Bristol, Bucks, Pennsylvania, USA | I3993 | Cooke Family History | ||
| 4 | Bristol, Bucks, Pennsylvania, USA | I3357 | Cooke Family History | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1850 | Bristol, Bucks, Pennsylvania, USA | I3675 | Cooke Family History | |
| 2 | 1850 | Bristol, Bucks, Pennsylvania, USA | I3219 | Cooke Family History | |
| 3 | 1850 | Bristol, Bucks, Pennsylvania, USA | I2997 | Cooke Family History | |
| 4 | 1850 | Bristol, Bucks, Pennsylvania, USA | I660 | Cooke Family History | |
