Bexley, Franklin, Ohio, USA
Tree: Cooke Family History
Latitude: 39.969, Longitude: -82.9377
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1935 | Bexley, Franklin, Ohio, USA | I5598 | Cooke Family History | |
| 2 | 1 Apr 1940 | Bexley, Franklin, Ohio, USA | I5598 | Cooke Family History | |
| 3 | I5600 | Cooke Family History | |||
| 4 | I5600 | Cooke Family History | |||
| 5 | 1935 | Bexley, Franklin, Ohio, USA | I5597 | Cooke Family History | |
| 6 | 1 Apr 1940 | Bexley, Franklin, Ohio, USA | I5597 | Cooke Family History | |
| 7 | 1935 | Bexley, Franklin, Ohio, USA | I5596 | Cooke Family History | |
| 8 | 1 Apr 1940 | Bexley, Franklin, Ohio, USA | I5596 | Cooke Family History | |
| 9 | I5599 | Cooke Family History | |||
| 10 | I5599 | Cooke Family History | |||
