Ben Avon, Allegheny, Pennsylvania, USA
Tree: Cooke Family History
Latitude: 40.5081, Longitude: -80.0831
Residence
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
| 1 |  Bronte,  Eveline Martha | 1930 | Ben Avon, Allegheny, Pennsylvania, USA | I71 | Cooke Family History | 
| 2 |  Forsberg,  C.N. | I2706 | Cooke Family History | ||
| 3 |  McElderry,  John Bronte | 1930 | Ben Avon, Allegheny, Pennsylvania, USA | I1820 | Cooke Family History | 
| 4 |  McElderry,  Margaret Knox | 1930 | Ben Avon, Allegheny, Pennsylvania, USA | I2354 | Cooke Family History | 
| 5 |  McElderry,  William | 1930 | Ben Avon, Allegheny, Pennsylvania, USA | I3995 | Cooke Family History | 
| 6 |  Snyder,  Purdum Monroe | 1 Apr 1940 | Ben Avon, Allegheny, Pennsylvania, USA | I532 | Cooke Family History | 
| 7 |  Steele,  Catherine Jane | 1930 | Ben Avon, Allegheny, Pennsylvania, USA | I2817 | Cooke Family History | 
Married
		
		
    Matches 1 to 1 of 1
| Family   | Married   | Family ID | Tree | ||
| 1 | Snyder / Forsberg | F135 | Cooke Family History | ||
